Players
| No: | Player: | Pos: | Ht: | Wt: | Yr: | Home/High School (Prev. College): |
| 0 | Gavin, Jay | G | 6-2 | 200 | So. | Seat Pleasant, Md./Bishop McNamara (Marist) |
| 1 | Sanders, Larry | F | 6-11 | 235 | Jr. | Fort Pierce, Fla./Port St. Lucie |
| 2 | Grayson, Issiah | G | 5-11 | 160 | Fr. | Dunwoody, Ga./Findlay Prep |
| 4 | Saintil, Terrance | F | 6-8 | 240 | So. | North Miami, Fla./Monsignor Pace |
| 10 | Theus, Darius | G | 6-3 | 195 | Fr. | Portsmith, Va./I.C. Norcom |
| 11 | Pishchalnikov, Kirill | F | 6-8 | 248 | Sr. | Maykop, Russia/MGGTK AGU |
| 12 | Rodriguez, Joey | G | 5-10 | 175 | Jr. | Oviedo, Fla./Lake Howell |
| 20 | Burgess, Bradford | G | 6-5 | 215 | So. | Midlothian, Va./Benedictine |
| 21 | Skeen, Jaime | F | 6-9 | 245 | Jr. | Charlotte, Nc./North Mecklenburg (Wake Forest) |
| 30 | Daniels, Troy | G | 6-4 | 195 | Fr. | Roanoke, Va./William Fleming |
| 32 | Rozzell, Brandon | G | 6-2 | 185 | Jr. | Richmond, Va./Highland Springs |
| 34 | Hinton, David | F | 6-8 | 230 | R-Fr. | Winston-Salem, N.C./RJ Reynolds |
| 42 | Gwynn, T.J. | F | 6-4 | 205 | R-Sr. | Burlington, N.C./Cummings |
| 50 | Nixon, Ed | G | 6-4 | 200 | Jr. | St. Petersburg, Fla./Lakewood |
* – Transfer. Will sit out first semester of 2009-10 season in accordance with NCAA regulations.


