Schedule
| Date: | Opponent: | Time/Results: |
| 11/7 | VIRGINIA UNION (Exhib) | W, 91-63 |
| 11/12 | VIRGINIA STATE (Exhib) | W, 79-64 |
| 11/16 | THE CITADEL% | W, 82-59 |
| 11/19 | SOUTH DAKOTA STATE% | W, 72-56 |
| 11/22 | at Rhode Island | L, 86-92 |
| 11/25 | at East Carolina | L, 90-93 |
| Cancun Challenge (Moon Palace Resort, Cancun, Mexico) | ||
| 11/29 | vs. New Mexico | W, 67-55 |
| 11/30 | vs. Vanderbilt | L, 66-71 |
| 12/4 | WESTERN MICHIGAN | W, 79-62 |
| 12/6 | at William & Mary* | W, 66-50 |
| 12/13 | at Richmond | W, 77-76 |
| 12/17 | AKRON | W, 73-69 |
| 12/20 | at Oklahoma | L, 70-81 |
| 12/27 | Hampton | W, 59, 54 |
| 1/3 | at Delaware* | L, 81-79 |
| 1/5 | UNC WILMINGTON* | W, 88-59 |
| 1/8 | at Drexel* | 7 PM |
| 1/10 | HOFSTRA* | 12 PM |
| 1/14 | at Towson* | 7 PM |
| 1/17 | OLD DOMINION* | 4 PM |
| 1/21 | at Georgia State* | 7:30 PM |
| 1/24 | GEORGE MASON* | 4 or 7 PM |
| 1/27 | NORTHEASTERN* | 9 PM |
| 1/31 | at Hofstra* | 12 PM |
| 2/4 | at UNC Wilmington* | 7 PM |
| 2/7 | WILLIAM & MARY* (Homecoming) | 7:30 PM |
| 2/11 | JAMES MADISON* | 7:30 PM |
| 2/14 | at Old Dominion* | 2 PM |
| 2/18 | DELAWARE* | 7 PM |
| ESPN BracketBusters | ||
| 2/21 | TBD | TBD |
| 2/25 | at James Madison* | 7 PM |
| 2/28 | GEORGIA STATE* | 4 PM |
All home games in BOLD and played at the Alltel Pavilion at the Stuart C. Siegel Center
* - Colonial Athletic Association Game
% - Cancun Challenge
# - All-College Classic (Ford Center, Oklahoma City)


