| Date | Opponent | Time / Result | Links / Coverage |
|---|---|---|---|
| Nov. 3 | California (Pa.) (Exhibition) | W, 71-48 | Box Score Recap Video Additional Video |
| Nov. 11 | St. Francis (Pa.) | W, 63-57 | Box Score Recap Video Photos |
| Nov. 17 | vs. Seton Hall @ Charleston, S.C. (Charleston Classic) | L, 69-54 | Box Score Recap |
| Nov. 18 | vs. Georgia Tech @ Charleston, S.C. (Charleston Classic) | L, 73-60 | Box Score Recap |
| Nov. 20 | vs. Western Ky. @ Charleston, S.C. | W, 69-64 | Box Score Recap |
| Nov. 23 | at Western Ky. | W, 68-45 | Box Score Recap |
| Nov. 27 | at Alabama | L, 72-64 | Box Score |
| Nov. 30 | South Fla. | W, 69-46 | Box Score Recap |
| Dec. 4 | vs. George Washington @ Verizon Center - Washington, D.C. (BB&T Classic) | W, 75-60 | Box Score Recap |
| Dec. 9 | Richmond (Black & Blue Classic) | W, 73-51 | Box Score Recap Video |
| Dec. 17 | UNC Wilmington | W, 87-64 | Box Score Recap Video Photos |
| Dec. 20 | UAB | W, 68-49 | Box Score Video Photos |
| Dec. 22 | at UNC Greensboro | W, 80--68 | Box Score Recap |
| Dec. 29 | at Akron | W, 76-75 | Box Score Recap Video |
| Jan. 2 | at Hofstra | W, 80-63 | Box Score |
| Jan. 4 | Georgia St. | L, 55-53 | Box Score Recap Photos |
| Jan. 8 | at Drexel | L, 64-58 | Box Score Recap |
| Jan. 12 | James Madison | W, 65-45 | Box Score Recap Video |
| Jan. 14 | at Delaware | W, 68-55 | Box Score Recap |
| Jan. 19 | William & Mary | W, 69-68 | Box Score Photos |
| Jan. 21 | Old Dominion | W, 61-48 | Box Score Photos Video |
| Jan. 23 | Hofstra | W, 61-49 | Box Score Photos Video |
| Jan. 25 | at Towson | W, 67-42 | Box Score Recap |
| Jan. 28 | at Georgia St. | W, 59-58 | Box Score |
| Feb. 1 | at William & Mary | W, 87-78 | Box Score Recap Video Photos |
| Feb. 4 | Northeastern (Homecoming) | 7:00 PM | Comcast |
| Feb. 8 | Towson | 7:30 PM | |
| Feb. 11 | at Old Dominion | 2:00 PM | Comcast |
| Feb. 14 | at George Mason | 9:00 PM | Comcast |
| Feb. 17 | Northern Iowa (Sears BracketBuster) | 7:00 PM | ESPN2 |
| Feb. 22 | at UNC Wilmington | 7:30 PM | |
| Feb. 25 | George Mason | 6:00 PM | ESPN/ESPN2 |
BOLD = HOME GAME

Recent Comments