Schedule
| Date: | Opponent: | Time/Results: |
| 11/5 | VIRGINIA UNION (Exhib) | W, 85-55 |
| 11/13 | BETHUNE COOKMAN | W, 77-51 |
| 11/18 | at Western Michigan | L, 67-83 |
| 11/21 | OKLAHOMA | W, 82-69 |
| 11/23 | at Hampton | W, 63-52 |
| 11/27 | NEVADA | W, 85-76 |
| 12/2 | RHODE ISLAND | W, 82-80 |
| 12/5 | at William & Mary* | L, 74-75 |
| 12/12 | RICHMOND | W,65-57 |
| 12/19 | at Tulane | W,78-77 |
| 12/29 | EAST CAROLINA | W, 82-74 |
| 1/2 | UNC WILMINGTON* | W, 91-57 |
| 1/4 | NORTHEASTERN* | L, 62-57 |
| 1/6 | at Drexel* | L,75-73 |
| 1/9 | DELAWARE* | W,77-64 |
| 1/12 | at Hofstra* | W, 81-68 |
| 1/16 | at Georgia State* | W, 82-69 |
| 1/20 | WILLIAM & MARY* | W, 81-59 |
| 1/23 | at Northeastern* | L, 74-62 |
| 1/27 | TOWSON* | W, 112-53 |
| 1/30 | GEORGIA STATE* | W, 78-62 |
| 2/3 | at UNC Wilmington* | W, 73-60 |
| 2/6 | OLD DOMINION* | W, 70-58 |
| 2/9 | at George Mason* | L, 82-77 |
| 2/13 | at James Madison* | L, 76-71 |
| 2/16 | DREXEL* | W, 73-54 |
| 2/20 | Akron (ESPN Bracketbusters) | W, 70-53 |
| 2/24 | JAMES MADISON* | |
| 2/27 | at Old Dominion* | L, 73-70 |
All home games in BOLD and played at the Verizon Wireless Arena at the Stuart C. Siegel Center
* – Colonial Athletic Association Game


