The votes have been counted – VCU is predicted to finish 3rd in the CAA this season. With the loss of 4 critical seniors from the Final Four run, VCU is now a young team with a lot to prove. The only returning senior, Brad Burgess, while not being crowed as CAA Preseason Player of the Year (award was given to Kent Bazemore of ODU), was selected to All-Conference First Team.
2011-12 PREDICTED ORDER OF FINISH
1. Drexel
2. George Mason
3. VCU
4. Old Dominion
5. James Madison
6. William & Mary
7. Delaware
8. Hofstra
9. Northeastern
10. UNCW
11. Georgia State
12. Towson
2011-12 PRESEASON ALL-CONFERENCE TEAMS
First Team | Cl. | Pos. | Ht. | Wt. | Hometown/Previous School |
Kent Bazemore, Old Dominion | Sr. | G | 6-5 | 195 | Kelford, N.C./Bertie |
Bradford Burgess, VCU | Sr. | G/F | 6-6 | 225 | Midlothian, Va./Benedictine |
Samme Givens, Drexel | Sr. | F | 6-5 | 220 | Philadelphia, Pa./Acad. of the New Church |
Quinn McDowell, William & Mary | Sr. | G/F | 6-6 | 215 | Mason, Ohio/Archbishop Moeller |
Ryan Pearson, George Mason | Sr. | F | 6-6 | 237 | Far Rockaway, N.Y./Christ the King |
Second Team | Cl. | Pos. | Ht. | Wt. | Hometown/Previous School |
Chris Fouch, Drexel | Jr. | G | 6-2 | 178 | New York, N.Y./Rice |
Devon Moore, James Madison | Jr. | G | 6-4 | 180 | Columbus, Ohio/Northland |
Mike Moore, Hofstra | Sr. | G | 6-5 | 200 | New Haven, Conn./Hillhouse/Fordham |
Keith Rendleman, UNCW | Jr. | F | 6-7 | 215 | Iron Station, N.C./East Lincoln |
Devon Saddler, Delaware | So. | G | 6-2 | 205 | Aberdeen, Md./Aberdeen/Winchendon Prep |
CAA Preseason Player of the Year:Â Kent Bazemore, Old Dominion
Matt has been reporting on VCU sports for Ram Nation since 2007 with a focus on news, photos, and feature stories.