- May 19, 2009
- 20,310
- 17,998
Out of conference Opponents
Appalachian State (0-2)
@ Seton Hall (3-0)
@ South Florida (3-0)
East Carolina (1-2)
@ Boston College (2-1)
Omaha* (1-3)
Southern Miss* (2-1)
Cincinnati (1-2)
William & Mary (3-0)
Old Dominion (1-0)
Middle Tennessee State (1-0)
UC Riverside (1-2)
North Carolina A&T (1-2)
Conference Opponents
Saint Joseph's (2-0), (0-0 in A-10)
La Salle (1-1), (0-0 in A-10)
Richmond x2 (2-1), (0-0 in A-10)
Fordham (0-3), (0-0 in A-10)
Rhode Island (2-0), (0-0 in A-10)
George Washington (1-2), (0-0 in A-10)
Saint Louis x2 (3-0), (0-0 in A-10)
UMass (0-2), (0-0 in A-10)
St. Bonaventure (1-3), (0-0 in A-10)
Dayton (2-1), (0-0 in A-10)
George Mason x2 (1-1), (0-0 in A-10)
Duquesne (1-2), (0-0 in A-10)
Davidson (1-1), (0-0 in A-10)
Non conference Opponents Record: 20-15
Conference Opponents Record: 17-17, (0-0 in A-10 play)
Combined Overall Record: 37-32, (0-0 in A-10 play)
Appalachian State (0-2)
@ Seton Hall (3-0)
@ South Florida (3-0)
East Carolina (1-2)
@ Boston College (2-1)
Omaha* (1-3)
Southern Miss* (2-1)
Cincinnati (1-2)
William & Mary (3-0)
Old Dominion (1-0)
Middle Tennessee State (1-0)
UC Riverside (1-2)
North Carolina A&T (1-2)
Conference Opponents
Saint Joseph's (2-0), (0-0 in A-10)
La Salle (1-1), (0-0 in A-10)
Richmond x2 (2-1), (0-0 in A-10)
Fordham (0-3), (0-0 in A-10)
Rhode Island (2-0), (0-0 in A-10)
George Washington (1-2), (0-0 in A-10)
Saint Louis x2 (3-0), (0-0 in A-10)
UMass (0-2), (0-0 in A-10)
St. Bonaventure (1-3), (0-0 in A-10)
Dayton (2-1), (0-0 in A-10)
George Mason x2 (1-1), (0-0 in A-10)
Duquesne (1-2), (0-0 in A-10)
Davidson (1-1), (0-0 in A-10)
Non conference Opponents Record: 20-15
Conference Opponents Record: 17-17, (0-0 in A-10 play)
Combined Overall Record: 37-32, (0-0 in A-10 play)
Last edited: