RowdyPkunk
Elite Member
- Joined
- May 19, 2009
- Posts
- 23,387
- Likes
- 20,708
Out of conference Opponents
Middle Tennessee (12-4)
North Carolina Central (1-11)
Old Dominion (13-3)
Washington* (2-3)
North Carolina (15-2)
East Carolina (8-10)
Boston College (13-5)
at Buffalo (11-4)
South Florida (13-5)
at Stetson (8-10)
Conference Opponents
Duquesne (6-11), (1-4 in A-10)
Fordham (12-4), (3-1 in A-10)
George Washington (7-9), (0-3 in A-10)
St. Bonaventure (8-7), (0-4 in A-10)
Saint Joseph's (5-10), (1-2 in A-10)
UMass x2 (14-4), (2-2 in A-10)
Richmond x2 (12-6), (3-2 in A-10)
Saint Louis x2 (5-9), (1-1 in A-10)
Davidson (11-4), (2-1 in A-10)
Dayton (13-3), (4-0 in A-10)
George Mason (6-9), (0-3 in A-10)
La Salle (9-6), (2-1 in A-10)
Rhode Island (14-3), (4-0 in A-10)
Non conference Opponents Record: 96-68
Conference Opponents Record: 119-83, (22-23 in A-10 play)
Combined Overall Record: 215-151
Middle Tennessee (12-4)
North Carolina Central (1-11)
Old Dominion (13-3)
Washington* (2-3)
North Carolina (15-2)
East Carolina (8-10)
Boston College (13-5)
at Buffalo (11-4)
South Florida (13-5)
at Stetson (8-10)
Conference Opponents
Duquesne (6-11), (1-4 in A-10)
Fordham (12-4), (3-1 in A-10)
George Washington (7-9), (0-3 in A-10)
St. Bonaventure (8-7), (0-4 in A-10)
Saint Joseph's (5-10), (1-2 in A-10)
UMass x2 (14-4), (2-2 in A-10)
Richmond x2 (12-6), (3-2 in A-10)
Saint Louis x2 (5-9), (1-1 in A-10)
Davidson (11-4), (2-1 in A-10)
Dayton (13-3), (4-0 in A-10)
George Mason (6-9), (0-3 in A-10)
La Salle (9-6), (2-1 in A-10)
Rhode Island (14-3), (4-0 in A-10)
Non conference Opponents Record: 96-68
Conference Opponents Record: 119-83, (22-23 in A-10 play)
Combined Overall Record: 215-151
Last edited: