Out of conference Opponents
Lafayette (8-12)
William & Mary (10-10)
@ Delaware (11-8)
@ Charlotte (9-10)
Seton Hall* (14-8).... (U.S. Virgin Islands Paradise Jam)
Georgia* (14-8).... (U.S. Virgin Islands Paradise Jam)
Wisconsin* (7-16).... (U.S. Virgin Islands Paradise Jam)
James Madison (17-5)
@ East Carolina (14-8)
@ Old Dominion (13-10)
Gardner-Webb (19-4)
Howard (9-11)
Conference Opponents
Saint Louis (8-16), (4-5 in A-10)
Fordham (15-8), (7-3 in A-10)
Richmond x2 (13-8), (3-5 in A-10)
George Mason (11-12), (4-6 in A-10)
Davidson (11-10), (4-3 in A-10)
George Washington (15-8), (7-3 in A-10)
UMass (18-4), (8-1 in A-10)
Loyola-Chicago (6-16), (1-8 in A-10)
La Salle x2 (14-9), (5-3 in A-10)
Duquesne (14-9), (4-6 in A-10)
Saint Joseph's (15-7), (5-5 in A-10)
Rhode Island (18-3), (9-0 in A-10)
Dayton (4-17), (3-7 in A-10)
St. Bonaventure (4-21), (1-9 in A-10)
Non conference Opponents Record: 146-111
Conference Opponents Record: 164-146, (61-60 in A-10 play)
Combined Overall Record: 310-257