RowdyPkunk
Elite Member
- Joined
- May 19, 2009
- Posts
- 24,915
- Likes
- 22,239
Out of conference Opponents
Lafayette (10-19)
William & Mary (17-12)
@ Delaware (15-14)
@ Charlotte (11-18)
Seton Hall* (18-14).... (U.S. Virgin Islands Paradise Jam)
Georgia* (21-11).... (U.S. Virgin Islands Paradise Jam)
Wisconsin* (11-20).... (U.S. Virgin Islands Paradise Jam)
James Madison (26-7)
@ East Carolina (21-9)
@ Old Dominion (22-12)
Gardner-Webb (29-4)
Howard (14-13)
Conference Opponents
Saint Louis (17-17), (10-6 in A-10)
Fordham (18-12), (10-6 in A-10)
Richmond x2 (20-10), (8-6 in A-10)
George Mason (16-15), (8-8 in A-10)
Davidson (14-16), (6-8 in A-10)
George Washington (18-13), (9-7 in A-10)
UMass (26-6), (14-2 in A-10)
Loyola-Chicago (6-24), (1-15 in A-10)
La Salle x2 (17-14), (8-7 in A-10)
Duquesne (19-12), (8-8 in A-10)
Saint Joseph's (20-10), (9-7 in A-10)
Rhode Island (24-6), (14-2 in A-10)
Dayton (7-21), (5-10 in A-10)
St. Bonaventure (6-26), (3-13 in A-10)
Non conference Opponents Record: 214-153
Conference Opponents Record: 228-202, (111-103 in A-10 play)
Combined Overall Record: 442-355
Lafayette (10-19)
William & Mary (17-12)
@ Delaware (15-14)
@ Charlotte (11-18)
Seton Hall* (18-14).... (U.S. Virgin Islands Paradise Jam)
Georgia* (21-11).... (U.S. Virgin Islands Paradise Jam)
Wisconsin* (11-20).... (U.S. Virgin Islands Paradise Jam)
James Madison (26-7)
@ East Carolina (21-9)
@ Old Dominion (22-12)
Gardner-Webb (29-4)
Howard (14-13)
Conference Opponents
Saint Louis (17-17), (10-6 in A-10)
Fordham (18-12), (10-6 in A-10)
Richmond x2 (20-10), (8-6 in A-10)
George Mason (16-15), (8-8 in A-10)
Davidson (14-16), (6-8 in A-10)
George Washington (18-13), (9-7 in A-10)
UMass (26-6), (14-2 in A-10)
Loyola-Chicago (6-24), (1-15 in A-10)
La Salle x2 (17-14), (8-7 in A-10)
Duquesne (19-12), (8-8 in A-10)
Saint Joseph's (20-10), (9-7 in A-10)
Rhode Island (24-6), (14-2 in A-10)
Dayton (7-21), (5-10 in A-10)
St. Bonaventure (6-26), (3-13 in A-10)
Non conference Opponents Record: 214-153
Conference Opponents Record: 228-202, (111-103 in A-10 play)
Combined Overall Record: 442-355
Last edited: