# |
Name |
Pos. |
Year |
Height |
Weight |
Hometown |
---|---|---|---|---|---|---|
1 | Jason Nelson | Guard | Sophomore | 5-10 | 175 | Richmond, VA |
2 | Zeb Jackson | Guard | Senior | 6-5 | 180 | Toledo, OH |
4 | Roosevelt Wheeler | Forward | Junior | 6-11 | 240 | Richmond, VA |
5 | Alphonzo “Fats” Billups III | Forward | Sophomore | 6-7 | 180 | Richmond, VA |
7 | Sean Bairstow | Guard | Senior | 6-8 | 190 | Brisbane, Australia |
8 | Michael Belle | Guard/Forward | Freshman | 6-7 | ? | London, England |
10 | Toibu “Tobi” Lawal | Forward | Sophomore | 6-8 | 200 | London, England |
11 | Max Shulga | Guard | Senior | 6-4 | 197 | Kyiv, Ukraine |
13 | Kuany Kuany | Forward | Graduate | 6-9 | 200 | Melbourne, Australia |
21 | Christian Fermin | Forward | Sophomore | 6-10 | 215 | Tobyhanna, PA |
22 | Joe Bamisile | Guard | Senior | 6-4 | 194 | Richmond, VA |
34 | Obinnaya Okafor | Forward | Sophomore | 6-9 | 216 | Hampton, VA |
Head Coach: Ryan Odom
Assistant Coaches: Matt Henry, Bryce Crawford, Darius Theus
Director of Operations: Kelsey Knoche
Director of Video: Billy Bales
Director of Student-Athlete Development: Bradford Burgess
Coordinator of Player Personnel: Ahmad Thomas
Directory of Analytics: Matt Hart
Director of Sports Performance: Daniel Roose
Director of Sports Medicine: Joshua Wall