Date: | Opponent: | Time/Result: | Coverage: |
---|---|---|---|
Oct 14 | Black and Gold Game (Scrimmage) | 4:00 PM | |
Oct 28 | Mars Hill (Exhibition) | 7:00 PM | |
Nov 6 | McNeese State | 7:00 PM | ESPN+ |
Nov 10 | Samford | 7:00 PM | ESPN+ |
Nov 15 | Radford | 7:00 PM | ESPN+ |
Nov 18 | Seattle | 2:00 PM | ESPN+ |
Nov 23 | Iowa State (ESPN Events Invitational) | 5:30 PM | ESPN2 |
Nov 24 | Boise St / VA Tech (ESPN Events Invitational) | TBD | TBD |
Nov 26 | TBD (ESPN Events Invitational) | TBD | TBD |
Dec 1 | Norfolk St. | 7:00 PM | ESPN+ |
Dec 6 | Memphis | TBD | ESPN |
Dec 10 | Alcorn St. | 2:00 PM | ESPN+ |
Dec 16 | Temple | TBD | ESPN+ |
Dec 22 | Maryland-Eastern Shore | 7:00 PM | ESPN+ |
Dec 30 | Gardner-Webb | 2:00 PM | ESPN+ |
Jan 3 | St. Bonaventure | TBD | CBSSN |
Jan 6 | George Washington | 4:00 PM | USA |
Jan 9 | @ George Mason | TBD | ESPN+ |
Jan 13 | @ La Salle | 12:30PM | USA |
Jan 19 | Saint Louis | TBD | ESPN |
Jan 23 | Loyola Chicago | TBD | CBSSN |
Jan 27 | @ Davidson | TBD | CBSSN |
Jan 30 | @ St. Bonaventure | TBD | CBSSN |
Feb 3 | Richmond | TBD | ESPN |
Feb 6 | @Fordham | TBD | ESPN+ |
Feb 9 | Dayton | TBD | ESPN |
Feb 16 | @ Saint Louis | TBD | ESPN |
Feb 20 | @ UMASS | TBD | CBSSN |
Feb 25 | St. Josephs | TBD | CBSSN |
Feb 28 | Rhode Island | TBD | CBSSN |
March 2 | @ Richmond | TBD | CBSSN |
March 5 | Duquense | TBD | ESPN+ |
March 8 | @ Dayton | TBD | ESPN |
March 12-17 | A10 Tournament (Brooklyn NY) | TBD | TBD |
TV Channel Guide:
CBS 6.1 – Comcast 9, 212 (HD); Verizon 6, 506 (HD)
CBS 6.3 – Comcast 206 (HD); Verizon 466 (HD)
CBS Sports – Comcast 854 (HD); Verizon 594 (HD)
CSN – Comcast 7, 251 (HD); Verizon 76
CSN Plus – Comcast 10; Verizon 578 (HD)
ESPN – Comcast 4, 850 (HD); Verizon 70, 570 (HD)
ESPN2 – Comcast 5, 851 (HD); Verizon 74, 574 (HD)
ESPNU – Comcast 730, 853 (HD); Verizon 73, 573 (HD)
MASN – Comcast 43, 845 (HD); Verizon 77, 577 (HD)7:00 PM7:00 PM7:00 PM7:00 PM