Schedule (2017-2018)

Date: Opponent: Time/Result: Coverage:
Fri, Nov 3 Virginia Union (Exhibition) W, 98-74 Box Score | Recap | Video | Photos
Fri, Nov 10 Grambling W, 94-65 Box Score | Recap | Video | Photos
Mon, Nov 13 North Florida (Maui Invitational) W, 95-85 Box Score | Recap | Video | Photos
Fri, Nov 17 Virginia L, 76-67 Box Score | Recap | Video | Photos
Mon, Nov 20 Marquette (Maui Invitational) L, 94-83 Box Score | Recap
Tue, Nov 21 California (Maui Invitational) W, 83-69 Box Score | Recap
Tue, Nov 22 Michigan (Maui Invitational) L, 68-60 Box Score | Recap
Tue, Nov 28 Appalachian State W, 85-72 Box Score | Recap | Video | Photos
Sat, Dec 2 Old Dominion W, 82-75 Box Score | Recap | Video | Photos
Tue, Dec 5 Texas L, 71-67 Box Score | Recap | Video | Photos
Sat, Dec 9 @ Seton Hall (Never Forget Tribute Classic) L, 90-67 Box Score | Recap
Sat, Dec 16 Bucknell W, 85-79 Box Score | Recap | Video | Photos
Tue, Dec 19 Winthrop W, 69-55 Box Score | Recap | Video | Photos
Fri, Dec 22 VMI W, 75-65 Box Score | Recap | Video | Photos
Sat, Dec 30 Fordham W, 76-63 Box Score | Recap | Video | Photos
Wed, Jan 3 @ Saint Joseph’s L, 87-81 Box Score | Recap
Sat, Jan 6 @ La Salle W, 80-74 Box Score | Recap
Tue, Jan 9 Duquesne W, 78-67 Box Score | Recap | Video | Photos
Fri, Jan 12 @ Dayton L, 106-79 Box Score | Recap
Wed, Jan 17 Richmond L, 67-52 Box Score | Recap | Video | Photos
Sat, Jan 20 George Washington W, 87-63 Box Score | Recap | Video | Photos
Tu, Jan 23 @ Saint Louis W, 75-74 (OT) Box Score | Recap
Sat, Jan 27 @ George Mason W, 84-76 Box Score | Recap
Fri, Feb 2 Rhode Island L, 81-68 Box Score | Recap | Video | Photos
Wed, Feb 7 @ Richmond L, 77-76 Box Score | Recap | Video | Photos
Sat, Feb 10 Dayton W, 88-84 (OT) Box Score | Recap | Video | Photos
Wed, Feb 14 Davidson L, 74-63 Box Score | Recap | Video | Photos
Sat, Feb 17 @ George Washington L, 80-56 Box Score | Recap
Wed, Feb 21 @ Massachusetts W, 82-78 Box Score | Recap
Sat, Feb 24 St. Bonaventure L, 68-63 Box Score | Recap | Video | Photos
Wed, Feb 28 George Mason L, 81-80 Box Score | Recap | Video | Photos
Sat, Mar 3 @ Fordham W, 83-58 Box Score | Recap
Thu, Mar 8 Dayton (A-10 Tournament) W, 77-72 Box Score | Recap | Video | Photos
Fri, Mar 9 Rhode Island (A-10 Tournament) L, 76-67 Box Score | Recap | Video | Photos

Click this link to subscribe to our Google Calendar which includes full details from the schedule above.

TV Channel Guide:

CBS 6.1 – Comcast 9, 212 (HD); Verizon 6, 506 (HD)
CBS 6.3 – Comcast 206 (HD); Verizon 466 (HD)
CBSSN – Comcast 854 (HD); Verizon 594 (HD)
CSN – Comcast 7, 251 (HD); Verizon 76
CSN Plus – Comcast 10; Verizon 578 (HD)
ESPN – Comcast 4, 850 (HD); Verizon 70, 570 (HD)
ESPN2 – Comcast 5, 851 (HD); Verizon 74, 574 (HD)
ESPNU – Comcast 730, 853 (HD); Verizon 73, 573 (HD)
MASN – Comcast 43, 845 (HD); Verizon 77, 577 (HD)
NBCSN – Comcast 226, 848 (HD); Verizon 90, 590 (HD)