RowdyPkunk
Elite Member
- Joined
- May 19, 2009
- Posts
- 25,176
- Likes
- 22,640
Sure it's super Early... but the Nat'l Champ. is over. Might as well get it started. So if ya'll see any games for next year go ahead & drop em in.
Out of Conference Opponents
Radford (0-0)- November 15
???- (0-0)- ESPN Invitation- November 23
???- (0-0)- ESPN Invitation- November 24
???- (0-0)- ESPN Invitation- November 26
Memphis- (0-0).... December 6
Temple (0-0)... ?
Virginia? (0-0)... ?
High Point? (0-0)- December 21
Conference Opponents
La Salle (0-0) (0-0 in A-10)
Duquesne (0-0) (0-0 in A-10)
Davidson x2 (0-0) (0-0 in A-10)
Loyola-Chicago (0-0) (0-0 in A-10)
Dayton x2 (0-0) (0-0 in A-10)
UMass (0-0) (0-0 in A-10)
Richmond x2 (0-0) (0-0 in A-10)
George Mason (0-0) (0-0 in A-10)
St. Bonaventure (0-0) (0-0 in A-10)
Saint Louis x2 (0-0) (0-0 in A-10)
Rhode Island (0-0) (0-0 in A-10)
Fordham (0-0) (0-0 in A-10)
Saint Joseph's (0-0) (0-0 in A-10)
George Washington (0-0) (0-0 in A-10)
Also Just for Future Reference.....
d1docket.blogspot.com
Out of Conference Opponents
Radford (0-0)- November 15
???- (0-0)- ESPN Invitation- November 23
???- (0-0)- ESPN Invitation- November 24
???- (0-0)- ESPN Invitation- November 26
Memphis- (0-0).... December 6
Temple (0-0)... ?
Virginia? (0-0)... ?
High Point? (0-0)- December 21
Conference Opponents
La Salle (0-0) (0-0 in A-10)
Duquesne (0-0) (0-0 in A-10)
Davidson x2 (0-0) (0-0 in A-10)
Loyola-Chicago (0-0) (0-0 in A-10)
Dayton x2 (0-0) (0-0 in A-10)
UMass (0-0) (0-0 in A-10)
Richmond x2 (0-0) (0-0 in A-10)
George Mason (0-0) (0-0 in A-10)
St. Bonaventure (0-0) (0-0 in A-10)
Saint Louis x2 (0-0) (0-0 in A-10)
Rhode Island (0-0) (0-0 in A-10)
Fordham (0-0) (0-0 in A-10)
Saint Joseph's (0-0) (0-0 in A-10)
George Washington (0-0) (0-0 in A-10)
Also Just for Future Reference.....
2023-24 Conference Dockets
America East Conference American Athletic Conference Atlantic 10 Conference Atlantic Coast Conference Atlantic Sun Confe...
Last edited: