- Joined
- Oct 22, 2009
- Posts
- 31
- Likes
- 0
http://sports.espn.go.com/espn/blog/ind ... =katz_andy
Katz's Suggested TV Games
There are many factors that go into determining the BracketBusters games and Andy Katz isn't one of them. But in an ideal world, these would be his matchups for the 11 TV games. Overall Division I record and the latest InsideRPI number are in parentheses.
Siena (17-4, 37) at Butler (16-4, 25)
Louisiana Tech (18-3, 57) at Northern Iowa (17-2, 17)
William & Mary (13-5, 45) at Murray State (16-3, 78)
Charleston (13-7, 84) at George Mason (13-7, 105)
Old Dominion (16-5, 40) at Green Bay (13-7, 110)
Oral Roberts (10-10, 140) at Utah State (14-6, 62)
Nevada (11-8, 73) at Bradley (10-9, 83)
New Mexico State (11-8, 109) at Pacific (12-6, 102)
Western Carolina (13-4, 58) at Kent State (11-7, 70)
Akron (12-6, 130) at Iona (15-6, 72)
Seriouslly no SC!!
Katz's Suggested TV Games
There are many factors that go into determining the BracketBusters games and Andy Katz isn't one of them. But in an ideal world, these would be his matchups for the 11 TV games. Overall Division I record and the latest InsideRPI number are in parentheses.
Siena (17-4, 37) at Butler (16-4, 25)
Louisiana Tech (18-3, 57) at Northern Iowa (17-2, 17)
William & Mary (13-5, 45) at Murray State (16-3, 78)
Charleston (13-7, 84) at George Mason (13-7, 105)
Old Dominion (16-5, 40) at Green Bay (13-7, 110)
Oral Roberts (10-10, 140) at Utah State (14-6, 62)
Nevada (11-8, 73) at Bradley (10-9, 83)
New Mexico State (11-8, 109) at Pacific (12-6, 102)
Western Carolina (13-4, 58) at Kent State (11-7, 70)
Akron (12-6, 130) at Iona (15-6, 72)
Seriouslly no SC!!