Coca Cola FIFA World Rankings

BigE

Elite Member
Joined
Feb 10, 2009
Posts
11,815
Likes
12,928
Last Updated 05 Aug 2009
Aug 09 +/- Ranking Jul 09 +/- Pts Jul 09
1 Brazil 1642 0 -30
2 Spain 1590 0 0
3 Netherlands 1379 0 0
4 Germany 1195 1 -12
5 Italy 1181 -1 -48
6 Russia 1161 0 0
7 England 1135 0 0
8 Argentina 1080 0 -11
9 France 1059 0 -23
10 Croatia 1031 0 0
11 Greece 1001 0 0
12 U.S.A. 991 0 8
13 Switzerland 930 0 0
14 Serbia 925 0 0
15 Denmark 909 0 0
16 Australia 896 0 10
17 Portugal 881 0 2
18 Côte d'Ivoire 874 0 0
19 Ukraine 869 0 0
20 Paraguay 856 2 10
21 Uruguay 851 -1 -9
22 Czech Republic 850 -1 0
23 Bulgaria 839 0 0
24 Scotland 837 0 0
25 Israel 822 0 0
26 Chile 817 1 6
27 Romania 814 -1 0
28 Turkey 809 0 0
29 Cameroon 803 0 0
30 Mexico 799 3 22
31 Gabon 789 -1 0
32 Northern Ireland 784 0 0
33 Egypt 779 5 25
34 Nigeria 773 0 0
35 Ghana 772 0 0
36 Ecuador 768 0 8
37 Republic of Ireland 758 0 0
38 Costa Rica 742 -8 -47
39 Japan 729 1 7
40 Poland 706 1 0
41 Sweden 702 1 0
42 Slovakia 687 1 0
43 Hungary 681 1 0
44 Bosnia-Herzegovina 680 1 0
45 Colombia 668 1 -7
46 Honduras 664 -7 -89
47 Algeria 661 0 0
48 Korea Republic 626 0 -8
49 Tunisia 614 0 0
50 Norway 606 0 0
 
Re: Top 50 FIFA World Rankings - 08/09

You accidentally forgot to highlight the Netherlands at #3. Please edit immediately and all will be forgiven.
 
Re: Top 50 FIFA World Rankings

Last Updated 02 Sep 2009
Next Release 07 Oct 2009Ranking Team Pts
Sep 09 +/- Ranking Aug 09 +/- Pts Aug 09
1 Brazil 1604 0 -38
2 Spain 1588 0 -2
3 Netherlands 1376 0 -3
4 Italy 1186 1 5
4 Germany 1186 0 -9
6 Russia 1129 0 -32
7 England 1127 0 -8
8 Argentina 1113 0 33
9 Croatia 1101 1 70
10 France 1040 -1 -19
11 USA 974 1 -17
12 Greece 971 -1 -30
13 Serbia 916 1 -9
14 Australia 907 2 11
15 Switzerland 898 -2 -32
16 Denmark 892 -1 -17
17 Portugal 880 0 -1
18 Czech Republic 870 4 20
19 Bulgaria 860 4 21
20 Côte d'Ivoire 852 -2 -22
21 Chile 846 5 29
22 Israel 844 3 22
23 Paraguay 842 -3 -14
24 Mexico 835 6 36
25 Ukraine 829 -6 -40
26 Romania 827 1 13
27 Turkey 826 1 17
28 Uruguay 820 -7 -31
29 Cameroon 819 0 16
30 Scotland 804 -6 -33
31 Northern Ireland 795 1 11
32 Egypt 786 1 7
32 Ghana 786 3 14
34 Nigeria 773 0 0
35 Gabon 759 -4 -30
36 Ecuador 749 0 -19
36 Poland 749 4 43
38 Republic of Ireland 743 -1 -15
39 Costa Rica 735 -1 -7
40 Japan 734 -1 5
41 Sweden 723 0 21
42 Honduras 712 4 48
43 Norway 709 7 103
44 Algeria 707 3 46
45 Slovakia 687 -3 0
46 Bosnia-Herzegovina 682 -2 2
47 Hungary 669 -4 -12
48 Colombia 657 -3 -11
49 Korea Republic 641 -1 15
50 Tunisia 614 -1 0
 
Re: Top 50 FIFA World Rankings

FIFA/Coca-Cola World Ranking
Last Updated 16 Oct 2009
Next Release 20 Nov 2009
Ranking Team Pts
Oct 09 +/- Ranking Sep 09 +/- Pts Sep 09


1 Brazil 1632 0 28
2 Spain 1629 0 41
3 Netherlands 1340 0 -36
4 Italy 1215 0 29
5 Germany 1161 -1 -25
6 Argentina 1103 2 -10
7 England 1101 0 -26
8 Croatia 1087 1 -14
9 France 1049 1 9
10 Portugal 1042 7 162
11 USA 1025 0 51
12 Russia 982 -6 -147
13 Switzerland 961 2 63
14 Cameroon 949 15 130
15 Czech Republic 928 3 58
16 Greece 921 -4 -50
17 Chile 909 4 63
18 Mexico 904 6 69
19 Côte d'Ivoire 903 1 51
20 Serbia 892 -7 -24
21 Paraguay 879 2 37
22 Ukraine 857 3 28
23 Bulgaria 854 -4 -6
24 Australia 848 -10 -59
25 Uruguay 838 3 18
26 Israel 837 -4 -7
27 Denmark 830 -11 -62
28 Egypt 798 4 12
29 Algeria 781 15 74
30 Colombia 775 18 118
30 Northern Ireland 775 1 -20
32 Nigeria 763 2 -10
33 Slovakia 758 12 71
34 Republic of Ireland 755 4 12
35 Honduras 754 7 42
36 Romania 752 -10 -75
37 Norway 751 6 42
38 Ghana 746 -6 -40
39 Turkey 737 -12 -89
40 Japan 735 0 1
41 Sweden 728 0 5
42 Bosnia-Herzegovina 721 4 39
43 Costa Rica 707 -4 -28
44 Ecuador 697 -8 -52
45 Gabon 691 -10 -68
46 Scotland 687 -16 -117
47 Latvia 683 11 128
48 Korea Republic 671 1 30
49 Slovenia 663 5 87
50 Hungary 645 -3 -24
 
Re: Top 50 FIFA World Rankings

FIFA Rankings are pointless. Germany beats Russia, but drops in points?
 
Last Updated 16 Oct 2009
Next Release 20 Nov 2009
Ranking Team Pts


1 Brazil 1632 0 28
2 Spain 1629 0 41
3 Netherlands 1340 0 -36
4 Italy 1215 0 29
5 Germany 1161 -1 -25
6 Argentina 1103 2 -10
7 England 1101 0 -26
8 Croatia 1087 1 -14
9 France 1049 1 9
10 Portugal 1042 7 162
11 USA 1025 0 51
12 Russia 982 -6 -147
13 Switzerland 961 2 63
14 Cameroon 949 15 130
15 Czech Republic 928 3 58
16 Greece 921 -4 -50
17 Chile 909 4 63
18 Mexico 904 6 69
19 Côte d'Ivoire 903 1 51
20 Serbia 892 -7 -24
21 Paraguay 879 2 37
22 Ukraine 857 3 28
23 Bulgaria 854 -4 -6
24 Australia 848 -10 -59
25 Uruguay 838 3 18
26 Israel 837 -4 -7
27 Denmark 830 -11 -62
28 Egypt 798 4 12
29 Algeria 781 15 74
30 Colombia 775 18 118
30 Northern Ireland 775 1 -20
32 Nigeria 763 2 -10
33 Slovakia 758 12 71
34 Republic of Ireland 755 4 12
35 Honduras 754 7 42
36 Romania 752 -10 -75
37 Norway 751 6 42
38 Ghana 746 -6 -40
39 Turkey 737 -12 -89
40 Japan 735 0 1
41 Sweden 728 0 5
42 Bosnia-Herzegovina 721 4 39
43 Costa Rica 707 -4 -28
44 Ecuador 697 -8 -52
45 Gabon 691 -10 -68
46 Scotland 687 -16 -117
47 Latvia 683 11 128
48 Korea Republic 671 1 30
49 Slovenia 663 5 87
50 Hungary 645 -3 -24
51 Venezuela 632 0 28
51 Mali 632 2 39
53 Canada 631 13 127
54 Tunisia 629 -4 15
55 Burkina Faso 616 -3 14
56 Poland 609 -20 -140
57 Finland 606 4 71
58 Austria 524 12 51
59 Lithuania 523 3 -8
60 Bolivia 522 -1 -25
61 Bahrain 519 3 13
62 Iran 518 -2 -23
63 Morocco 511 -6 -49
64 Saudi Arabia 500 1 -5
65 Cyprus 489 11 60
66 FYR Macedonia 476 -10 -94
67 Benin 475 11 62
68 Belgium 474 0 -5
69 Jamaica 469 0 -8
70 Panama 464 5 33
71 Guinea 461 -16 -113
72 Trinidad and Tobago 459 -9 -58
73 Belarus 444 4 24
74 Peru 439 17 76
75 Montenegro 436 14 56
76 Cuba 432 11 39
77 Uganda 428 -5 -20
78 Wales 418 -11 -63
79 Oman 417 -5 -15
80 Togo 403 -9 -51
80 Uzbekistan 403 5 5
82 El Salvador 397 3 -1
83 New Zealand 383 17 47
84 Mozambique 382 0 -17
85 South Africa 381 -12 -64
86 Haiti 377 23 73
87 Iceland 372 9 27
88 Moldova 371 0 -19
89 Senegal 368 -9 -42
90 Malawi 365 15 53
91 Korea DPR 359 -1 -20
92 Barbados 355 11 30
93 Iraq 349 5 9
94 Qatar 347 -11 -53
95 Syria 344 0 -6
96 Zambia 340 -15 -69
97 Albania 334 -4 -26
98 Angola 330 -6 -31
99 Tanzania 328 -5 -30
100 Armenia 325 25 94
 
Back
Top