- Joined
- May 22, 2009
- Posts
- 1,359
- Likes
- 823
Ok, so we are off to a 2-3 start in the CAA. But did you know that we are right in line with the last four seasons. Check it out:
year after 14 games final RPIfinal record
2005-06 10-4 81 19-10
2006-07 11-3 42 27-6
2007-08 10-4 57 24-8
2008-09 9-5 50 24-9
2009-10 10-4 52 ???
With that being said how do we finish??
01-12 at Hofstra 8-8 (2-3) 142
01-16 at Georgia St. 7-9 (2-3) 261
01-20 William & Mary 11-3 (4-1) 20
01-23 at Northeastern 9-7 (4-1) 58
01-27 Towson 3-11 (0-5) 313
01-30 Georgia St. 7-9 (2-3) 261
02-03 at N.C. Wilmington 6-9 (2-3) 139
02-06 Old Dominion 12-5 (4-1) 39
02-09 at George Mason 9-7 (4-1) 113
02-13 at James Madison 8-7 (2-3) 260
02-16 Drexel 8-9 (3-2) 114
02-20 BracketBuster
02-24 James Madison 8-7 (2-3) 260
02-27 at Old Dominion 12-5 (4-1) 39
My guess is we lose 2 games here on out @NU and @ODU. Our final record will be 22-6 and our RPI will be 40 heading into the tourney. With 20 wins we are guaranteed at least a NIT birth and will be talked about for an at large.
year after 14 games final RPIfinal record
2005-06 10-4 81 19-10
2006-07 11-3 42 27-6
2007-08 10-4 57 24-8
2008-09 9-5 50 24-9
2009-10 10-4 52 ???
With that being said how do we finish??
01-12 at Hofstra 8-8 (2-3) 142
01-16 at Georgia St. 7-9 (2-3) 261
01-20 William & Mary 11-3 (4-1) 20
01-23 at Northeastern 9-7 (4-1) 58
01-27 Towson 3-11 (0-5) 313
01-30 Georgia St. 7-9 (2-3) 261
02-03 at N.C. Wilmington 6-9 (2-3) 139
02-06 Old Dominion 12-5 (4-1) 39
02-09 at George Mason 9-7 (4-1) 113
02-13 at James Madison 8-7 (2-3) 260
02-16 Drexel 8-9 (3-2) 114
02-20 BracketBuster
02-24 James Madison 8-7 (2-3) 260
02-27 at Old Dominion 12-5 (4-1) 39
My guess is we lose 2 games here on out @NU and @ODU. Our final record will be 22-6 and our RPI will be 40 heading into the tourney. With 20 wins we are guaranteed at least a NIT birth and will be talked about for an at large.