5 Carlos Boozer PF 27 6-9 266 Duke $12,323,900
9 Ronnie Brewer SG 24 6-7 227 Arkansas $2,717,161
21 Ronald Dupree SF 28 6-7 209 LSU
44 Kyrylo Fesenko C 22 7-1 300 $870,000
15 Matt Harpring SF 33 6-7 230 Georgia Tech $6,500,000
6 Paul Harris G 22 6-4 230 Syracuse
30 Alexander Johnson SF 26 6-9 230 Florida State
47 Andrei Kirilenko F 28 6-9 225 $16,452,000
26 Kyle Korver SG 28 6-7 212 Creighton $5,163,636
41 Kosta Koufos C 20 7-0 265 Ohio State $1,214,040
23 Wes Matthews G 22 6-5 220 Marquette
03 Eric Maynor PG 22 6-3 175 Virginia Commonwealth $1,318,920
34 C.J. Miles SF 22 6-6 227 $3,700,000
24 Paul Millsap PF 24 6-8 250 Louisiana Tech $7,692,932
22 Spencer Nelson F 29 6-8 225 Utah State
13 Mehmet Okur C 30 6-11 263 $9,000,000
17 Ronnie Price PG 26 6-2 184 Utah Valley $1,250,000
11 Goran Suton C 24 6-10 245 Michigan State
08 Deron Williams PG 25 6-3 207 Illinois $13,520,500 ..
Go Jazz!