Men's Basketball - Team RPIs (2009-2010)
Join Discussion now in Men's Basketball Message Board
Only games against Division I opponents are counted.
Bold - teams made the tournament arrow - weekly ranking change (reset monday morning)
Last updated: Sun Dec 20 09:30:02 EST 2009 (This page updates daily)
View Power Ratings View Real Time RPIsvip
Rank School W-L RPI SOS
Rank SOS Conf. Conf.
W-L
1 Kansas St. 9-1 0.7192 3 0.6653 Big12 0-0
2 Duke 9-1 0.7136 4 0.6476 Acc 0-0
3 Temple 9-2 0.6925 5 0.6403 Atl10 0-0
4 Southern Miss 4-1 0.6844 11 0.6162 Cusa 0-0
5 St. John's 8-1 0.6771 20 0.5980 Bige 0-0
6 Texas 10-0 0.6702 56 0.5602 Big12 0-0
7 West Virginia 8-0 0.6686 58 0.5581 Bige 0-0
8 Connecticut 6-2 0.6671 1 0.6672 Bige 0-0
9 Syracuse 11-0 0.6592 77 0.5456 Bige 0-0
10 California 6-3 0.6569 2 0.6663 Pac10 0-0
--------------------------------------------------------------------------------
11 Purdue 10-0 0.6538 94 0.5384 Big10 0-0
12 Villanova 10-1 0.6501 63 0.5548 Bige 0-0
13 New Mexico 12-0 0.6493 102 0.5325 Mwest 0-0
14 William & Mary 6-2 0.6475 21 0.5925 Coln 1-0
15 Texas A&M 8-2 0.6451 15 0.6061 Big12 0-0
16 Western Carolina 8-1 0.6451 71 0.5500 South 2-0
17 Kentucky 11-0 0.6438 119 0.5250 Sec 0-0
18 Washington 7-2 0.6432 10 0.6163 Pac10 0-0
19 VA Commonwealth 7-2 0.6414 34 0.5759 Coln 0-1
20 Kansas 10-0 0.6358 141 0.5143 Big12 0-0
--------------------------------------------------------------------------------
21 Richmond 8-3 0.6347 25 0.5898 Atl10 0-0
22 St. Mary's 8-1 0.6325 51 0.5643 Wcc 0-0
23 Cornell 7-2 0.6313 37 0.5737 Ivy 0-0
24 Mississippi 10-1 0.6284 82 0.5416 Sec 0-0
25 Missouri State 10-0 0.6250 168 0.5000 Mvc 0-0
26 Butler 8-3 0.6221 23 0.5905 Horiz 1-0
27 Loyola (IL) 6-2 0.6206 73 0.5497 Horiz 1-1
28 Long Beach St. 4-4 0.6186 6 0.6319 Bigw 0-0
29 Georgetown 8-1 0.6185 78 0.5455 Bige 0-0
30 Wisconsin 8-2 0.6176 52 0.5641 Big10 0-0
--------------------------------------------------------------------------------
31 Dayton 8-2 0.6175 48 0.5658 Atl10 0-0
32 San Diego St. 7-3 0.6133 62 0.5559 Mwest 0-0
33 Texas Tech 9-1 0.6121 154 0.5092 Big12 0-0
34 UNLV 9-1 0.6116 131 0.5201 Mwest 0-0
35 Rhode Island 8-1 0.6110 156 0.5070 Atl10 0-0
36 Harvard 7-2 0.6040 125 0.5233 Ivy 0-0
37 Oklahoma St. 9-1 0.6038 172 0.4996 Big12 0-0
38 UAB 10-1 0.6033 186 0.4933 Cusa 0-0
39 N.C. St. 8-1 0.6020 115 0.5262 Acc 0-0
40 Gonzaga 7-3 0.6004 44 0.5704 Wcc 0-0
--------------------------------------------------------------------------------
41 Clemson 10-2 0.5988 101 0.5340 Acc 0-0
42 Florida St. 9-2 0.5979 150 0.5103 Acc 0-0
43 Northern Iowa 8-1 0.5972 169 0.4999 Mvc 0-0
44 Northwestern 9-1 0.5959 134 0.5167 Big10 0-0
45 Mississippi St. 9-2 0.5950 83 0.5416 Sec 0-0
46 Pittsburgh 9-2 0.5934 90 0.5391 Bige 0-0
47 Xavier 6-4 0.5933 16 0.6059 Atl10 0-0
48 Tulsa 8-1 0.5931 179 0.4945 Cusa 0-0
49 Austin Peay 5-5 0.5931 9 0.6172 Ovc 2-0
50 IUPUI 7-3 0.5916 72 0.5497 Midco 2-0
--------------------------------------------------------------------------------
51 Virginia Tech 9-1 0.5878 203 0.4866 Acc 0-0
52 Hofstra 6-3 0.5877 47 0.5673 Coln 1-0
53 Tennessee 8-2 0.5867 132 0.5191 Sec 0-0
54 Vanderbilt 6-3 0.5856 35 0.5756 Sec 0-0
55 West. Kentucky 5-4 0.5835 26 0.5888 Sbelt 0-0
56 Florida 8-2 0.5833 123 0.5238 Sec 0-0
57 South Carolina 7-3 0.5815 81 0.5438 Sec 0-0
58 Old Dominion 7-4 0.5812 57 0.5601 Coln 1-0
59 Siena 6-4 0.5802 69 0.5513 Maac 1-0
60 Portland 6-4
Join Discussion now in Men's Basketball Message Board
Only games against Division I opponents are counted.
Bold - teams made the tournament arrow - weekly ranking change (reset monday morning)
Last updated: Sun Dec 20 09:30:02 EST 2009 (This page updates daily)
View Power Ratings View Real Time RPIsvip
Rank School W-L RPI SOS
Rank SOS Conf. Conf.
W-L
1 Kansas St. 9-1 0.7192 3 0.6653 Big12 0-0
2 Duke 9-1 0.7136 4 0.6476 Acc 0-0
3 Temple 9-2 0.6925 5 0.6403 Atl10 0-0
4 Southern Miss 4-1 0.6844 11 0.6162 Cusa 0-0
5 St. John's 8-1 0.6771 20 0.5980 Bige 0-0
6 Texas 10-0 0.6702 56 0.5602 Big12 0-0
7 West Virginia 8-0 0.6686 58 0.5581 Bige 0-0
8 Connecticut 6-2 0.6671 1 0.6672 Bige 0-0
9 Syracuse 11-0 0.6592 77 0.5456 Bige 0-0
10 California 6-3 0.6569 2 0.6663 Pac10 0-0
--------------------------------------------------------------------------------
11 Purdue 10-0 0.6538 94 0.5384 Big10 0-0
12 Villanova 10-1 0.6501 63 0.5548 Bige 0-0
13 New Mexico 12-0 0.6493 102 0.5325 Mwest 0-0
14 William & Mary 6-2 0.6475 21 0.5925 Coln 1-0
15 Texas A&M 8-2 0.6451 15 0.6061 Big12 0-0
16 Western Carolina 8-1 0.6451 71 0.5500 South 2-0
17 Kentucky 11-0 0.6438 119 0.5250 Sec 0-0
18 Washington 7-2 0.6432 10 0.6163 Pac10 0-0
19 VA Commonwealth 7-2 0.6414 34 0.5759 Coln 0-1
20 Kansas 10-0 0.6358 141 0.5143 Big12 0-0
--------------------------------------------------------------------------------
21 Richmond 8-3 0.6347 25 0.5898 Atl10 0-0
22 St. Mary's 8-1 0.6325 51 0.5643 Wcc 0-0
23 Cornell 7-2 0.6313 37 0.5737 Ivy 0-0
24 Mississippi 10-1 0.6284 82 0.5416 Sec 0-0
25 Missouri State 10-0 0.6250 168 0.5000 Mvc 0-0
26 Butler 8-3 0.6221 23 0.5905 Horiz 1-0
27 Loyola (IL) 6-2 0.6206 73 0.5497 Horiz 1-1
28 Long Beach St. 4-4 0.6186 6 0.6319 Bigw 0-0
29 Georgetown 8-1 0.6185 78 0.5455 Bige 0-0
30 Wisconsin 8-2 0.6176 52 0.5641 Big10 0-0
--------------------------------------------------------------------------------
31 Dayton 8-2 0.6175 48 0.5658 Atl10 0-0
32 San Diego St. 7-3 0.6133 62 0.5559 Mwest 0-0
33 Texas Tech 9-1 0.6121 154 0.5092 Big12 0-0
34 UNLV 9-1 0.6116 131 0.5201 Mwest 0-0
35 Rhode Island 8-1 0.6110 156 0.5070 Atl10 0-0
36 Harvard 7-2 0.6040 125 0.5233 Ivy 0-0
37 Oklahoma St. 9-1 0.6038 172 0.4996 Big12 0-0
38 UAB 10-1 0.6033 186 0.4933 Cusa 0-0
39 N.C. St. 8-1 0.6020 115 0.5262 Acc 0-0
40 Gonzaga 7-3 0.6004 44 0.5704 Wcc 0-0
--------------------------------------------------------------------------------
41 Clemson 10-2 0.5988 101 0.5340 Acc 0-0
42 Florida St. 9-2 0.5979 150 0.5103 Acc 0-0
43 Northern Iowa 8-1 0.5972 169 0.4999 Mvc 0-0
44 Northwestern 9-1 0.5959 134 0.5167 Big10 0-0
45 Mississippi St. 9-2 0.5950 83 0.5416 Sec 0-0
46 Pittsburgh 9-2 0.5934 90 0.5391 Bige 0-0
47 Xavier 6-4 0.5933 16 0.6059 Atl10 0-0
48 Tulsa 8-1 0.5931 179 0.4945 Cusa 0-0
49 Austin Peay 5-5 0.5931 9 0.6172 Ovc 2-0
50 IUPUI 7-3 0.5916 72 0.5497 Midco 2-0
--------------------------------------------------------------------------------
51 Virginia Tech 9-1 0.5878 203 0.4866 Acc 0-0
52 Hofstra 6-3 0.5877 47 0.5673 Coln 1-0
53 Tennessee 8-2 0.5867 132 0.5191 Sec 0-0
54 Vanderbilt 6-3 0.5856 35 0.5756 Sec 0-0
55 West. Kentucky 5-4 0.5835 26 0.5888 Sbelt 0-0
56 Florida 8-2 0.5833 123 0.5238 Sec 0-0
57 South Carolina 7-3 0.5815 81 0.5438 Sec 0-0
58 Old Dominion 7-4 0.5812 57 0.5601 Coln 1-0
59 Siena 6-4 0.5802 69 0.5513 Maac 1-0
60 Portland 6-4