BigE
Elite Member
- Joined
- Feb 10, 2009
- Posts
- 12,092
- Likes
- 13,274
NCAA Rankings Pre-Season Men
Division I Pre-Season Poll - August 10, 2010
Rank School Prev. W-L-T
1 Akron 2 23 - 1 - 1
2 Virginia 1 19 - 3 - 3
3 Wake Forest 3 17 - 4 - 3
4 North Carolina 4 16 - 2 - 4
5 UCLA 5 12 - 4 - 4
6 Maryland 6 15 - 6 - 2
7 Tulsa 7 15 - 5 - 2
8 UC Santa Barbara 10 17 - 5 - 2
9 Northwestern 11 11 - 5 - 4
10 Harvard 9 14 - 4 - 1
11 Duke 12 14 - 7 - 0
12 Boston College 15 14 - 9 - 0
13 Stanford 14 12 - 6 - 2
14 Drake 8 16 - 7 - 2
15 Monmouth 13 18 - 2 - 2
16 South Florida 18 14 - 4 - 3
17 St. John's 21 9 - 3 - 9
18 Ohio State 19 12 - 5 - 4
19 Portland 17 12 - 6 - 5
20 Louisville 16 13 - 3 - 4
20 Indiana 20 12 - 10 - 1
22 Connecticut 24 11 - 4 - 4
23 North Carolina-Wilmington 22 14 - 3 - 5
24 Michigan State RV 11 - 8 - 2
25 UC Irvine 25 15 - 7 - 0
Final 2009 Record and Ranking shown
Division I Pre-Season Poll - August 10, 2010
Rank School Prev. W-L-T
1 Akron 2 23 - 1 - 1
2 Virginia 1 19 - 3 - 3
3 Wake Forest 3 17 - 4 - 3
4 North Carolina 4 16 - 2 - 4
5 UCLA 5 12 - 4 - 4
6 Maryland 6 15 - 6 - 2
7 Tulsa 7 15 - 5 - 2
8 UC Santa Barbara 10 17 - 5 - 2
9 Northwestern 11 11 - 5 - 4
10 Harvard 9 14 - 4 - 1
11 Duke 12 14 - 7 - 0
12 Boston College 15 14 - 9 - 0
13 Stanford 14 12 - 6 - 2
14 Drake 8 16 - 7 - 2
15 Monmouth 13 18 - 2 - 2
16 South Florida 18 14 - 4 - 3
17 St. John's 21 9 - 3 - 9
18 Ohio State 19 12 - 5 - 4
19 Portland 17 12 - 6 - 5
20 Louisville 16 13 - 3 - 4
20 Indiana 20 12 - 10 - 1
22 Connecticut 24 11 - 4 - 4
23 North Carolina-Wilmington 22 14 - 3 - 5
24 Michigan State RV 11 - 8 - 2
25 UC Irvine 25 15 - 7 - 0
Final 2009 Record and Ranking shown