districtballer
Elite Member
- Joined
- Apr 19, 2009
- Posts
- 13,111
- Likes
- 16,785
GO
BEAT
WHOOPS! I MEAN...
GO
BEAT

BEAT

WHOOPS! I MEAN...
GO

BEAT

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Official Basketball Box Score
Western Michigan vs VCU
12/4/08 7:30 p.m. at Richmond, Va. (Siegel Center)
--------------------------------------------------------------------------------
VISITORS: Western Michigan 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McLEMORE, Martelle.. * 0-1 0-1 2-2 0 2 2 2 2 0 1 0 0 11
23 KOOL, David......... * 7-14 4-9 4-4 2 1 3 3 22 1 1 0 3 38
24 LAWSON, Donald...... * 3-8 0-0 0-0 1 4 5 4 6 0 4 1 0 24
33 WHITFIELD, Flenard.. * 5-10 0-1 0-0 4 2 6 0 10 0 0 1 0 22
34 GARY, Shawntes...... * 2-9 0-2 4-5 1 3 4 3 8 4 2 0 1 34
01 WARD, Demetrius..... 1-2 0-1 0-1 0 1 1 1 2 1 1 0 0 9
04 DREWS, Derek........ 4-9 2-5 0-0 2 2 4 2 10 1 0 0 0 22
20 LOWE, LaMarcus...... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 5
22 REDELL, Michael..... 1-5 0-3 0-0 0 0 0 3 2 3 2 0 1 35
TEAM................ 3 2 5 1
Totals.............. 23-59 6-22 10-12 13 17 30 18 62 10 12 3 5 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 14-29 48.3% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-10 30.0% Game: 27.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 10-11 90.9% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: VCU 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Sanders, Larry...... * 4-7 0-0 0-0 0 2 2 0 8 0 0 2 1 21
03 Maynor, Eric........ * 8-12 4-5 9-10 0 3 3 2 29 8 2 0 1 38
11 Pishchalnikov, K.... * 5-6 0-0 5-5 4 10 14 3 15 1 1 0 1 28
12 Rodriguez, Joey..... * 5-9 3-7 4-4 0 2 2 1 17 1 3 0 1 30
20 Burgess, Bradford... * 1-5 0-0 0-0 1 2 3 2 2 4 1 1 1 30
04 Saintil, Terrance... 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 2
05 Rozzell, Brandon.... 1-4 1-3 0-0 1 1 2 2 3 0 0 0 0 11
10 Smith, Gerard....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Kearse, Lance....... 1-5 1-4 0-0 0 1 1 2 3 0 3 1 1 14
42 Gwynn, T.J.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
50 Nixon, Ed........... 1-1 0-0 0-0 0 2 2 1 2 1 0 0 2 18
TEAM................ 2 1 3 1
Totals.............. 26-51 9-19 18-19 9 24 33 15 79 15 12 4 8 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 15-25 60.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-6 50.0% Game: 47.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 15-16 93.8% Game: 94.7% 0
--------------------------------------------------------------------------------
Officials: Karl Hess, Ray Natili, Mike Eades
Technical fouls: Western Michigan-None. VCU-None.
Attendance: 4487
Score by Periods 1st 2nd Total
Western Michigan.............. 21 41 - 62
VCU........................... 31 48 - 79
Points in the paint-WMU 22,VCU 30. Points off turnovers-WMU 12,VCU 18.
2nd chance points-WMU 7,VCU 7. Fast break points-WMU 0,VCU 0.
Bench points-WMU 14,VCU 8. Score tied-0 times. Lead changed-4 times.
Last FG-WMU 2nd-03:53, VCU 2nd-02:28.
Largest lead-WMU by 2 1st-04:56, VCU by 21 2nd-14:52.
Yea, I've got nothing...ramfan said:Is anyone else having trouble with the sound on the radio broadcast over the net?