BigE
Elite Member
- Joined
- Feb 10, 2009
- Posts
- 11,997
- Likes
- 13,195
Sports Network's FCS College Football Poll
1. Richmond Spiders (128) 7-0 3,409 1
2. Montana Grizzlies (7) 7-0 3,255 2
3. Southern Illinois Salukis (2) 6-1 3,165 3
4. Villanova Wildcats (1) 7-1 3,013 4
5. William & Mary Tribe 6-1 2,797 5
6. Elon Phoenix 6-1 2,619 7
7. Appalachian State Mountaineers 5-2 2,536 8
8. New Hampshire Wildcats 6-1 2,386 9
9. South Dakota State Jackrabbits 6-1 2,279 11
10. South Carolina State Bulldogs (1) 6-1 2,105 10
11. Stephen F. Austin Lumberjacks 6-1 1,915 15
12. Northern Iowa Panthers 5-3 1,845 6
13. McNeese State Cowboys 5-2 1,824 13
14. Weber State Wildcats 5-3 1,566 16
15. Central Arkansas Bears 5-2 1,443 18
16. Delaware Blue Hens 5-2 1,220 19
17. Holy Cross Crusaders 6-1 985 22
18. Cal Poly Mustangs 4-3 970 20
19. Massachusetts Minutemen 4-3 866 14
20. Eastern Illinois Panthers 6-2 798 25
21. Northern Arizona Lumberjacks 5-2 703 24
22. Jacksonville State Gamecocks 4-3 689 13
23. Liberty Flames 5-2 666 23
24. Colgate Raiders 7-1 509 17
25. Prairie View A&M Panthers 5-1 269 NR
Others receiving votes: Eastern Washington 240, Florida A&M 228, Lafayette 194, Eastern Kentucky 87, UC Davis 62, Albany 58, Harvard 46, Butler 41, Montana State 40, Penn 39, Missouri State 37, Central Connecticut State 32, Rhode Island 24, Brown 23, Gardner-Webb 23, Grambling 23, Tennessee State 20, Furman 15, Northern Colorado 15, Southern Utah 15, Morgan State 11, Jacksonville 10, James Madison 10, Old Dominion 10, Southeastern Louisiana 10, Texas State 7, Lehigh 5, Drake 4, Austin Peay 3, Tennessee Tech 2, Youngstown State 2, Alabama State 1, Dayton 1, Georgia Southern 1, Southern 1, Tennessee-Martin 1, The Citadel 1, Wofford 1.
1. Richmond Spiders (128) 7-0 3,409 1
2. Montana Grizzlies (7) 7-0 3,255 2
3. Southern Illinois Salukis (2) 6-1 3,165 3
4. Villanova Wildcats (1) 7-1 3,013 4
5. William & Mary Tribe 6-1 2,797 5
6. Elon Phoenix 6-1 2,619 7
7. Appalachian State Mountaineers 5-2 2,536 8
8. New Hampshire Wildcats 6-1 2,386 9
9. South Dakota State Jackrabbits 6-1 2,279 11
10. South Carolina State Bulldogs (1) 6-1 2,105 10
11. Stephen F. Austin Lumberjacks 6-1 1,915 15
12. Northern Iowa Panthers 5-3 1,845 6
13. McNeese State Cowboys 5-2 1,824 13
14. Weber State Wildcats 5-3 1,566 16
15. Central Arkansas Bears 5-2 1,443 18
16. Delaware Blue Hens 5-2 1,220 19
17. Holy Cross Crusaders 6-1 985 22
18. Cal Poly Mustangs 4-3 970 20
19. Massachusetts Minutemen 4-3 866 14
20. Eastern Illinois Panthers 6-2 798 25
21. Northern Arizona Lumberjacks 5-2 703 24
22. Jacksonville State Gamecocks 4-3 689 13
23. Liberty Flames 5-2 666 23
24. Colgate Raiders 7-1 509 17
25. Prairie View A&M Panthers 5-1 269 NR
Others receiving votes: Eastern Washington 240, Florida A&M 228, Lafayette 194, Eastern Kentucky 87, UC Davis 62, Albany 58, Harvard 46, Butler 41, Montana State 40, Penn 39, Missouri State 37, Central Connecticut State 32, Rhode Island 24, Brown 23, Gardner-Webb 23, Grambling 23, Tennessee State 20, Furman 15, Northern Colorado 15, Southern Utah 15, Morgan State 11, Jacksonville 10, James Madison 10, Old Dominion 10, Southeastern Louisiana 10, Texas State 7, Lehigh 5, Drake 4, Austin Peay 3, Tennessee Tech 2, Youngstown State 2, Alabama State 1, Dayton 1, Georgia Southern 1, Southern 1, Tennessee-Martin 1, The Citadel 1, Wofford 1.