Pomeroy sez-
Mon Jan 3 216 Georgia St. W, 70-64 66 72% Away
Wed Jan 5 72 Drexel W, 66-65 65 54% Home
Sat Jan 8 209 NC Wilmington W, 71-65 65 71% Away
Wed Jan 12 273 William & Mary W, 71-61 64 86% Away
Sat Jan 15 178 Northeastern W, 76-65 65 87% Home
Wed Jan 19 216 Georgia St. W, 74-61 66 90% Home
Sat Jan 22 65 Old Dominion L, 72-65 66 22% Away
Mon Jan 24 234 Towson W, 83-74 71 79% Away
Wed Jan 26 197 Hofstra W, 76-64 66 89% Home
Sat Jan 29 209 NC Wilmington W, 75-62 65 90% Home
Wed Feb 2 178 Northeastern W, 72-68 65 64% Away
Sat Feb 5 118 James Madison L, 74-73 70 46% Away
Wed Feb 9 168 Delaware W, 71-69 67 61% Away
Sat Feb 12 65 Old Dominion W, 69-68 66 51% Home
Tue Feb 15 50 George Mason L, 69-68 66 44% Home
Wed Feb 23 72 Drexel L, 69-63 65 24% Away
Sat Feb 26 118 James Madison W, 77-70 70 76% Home
Projected record: 20-10 12-6
Chance of unbeaten record: 0.02%