VUU-Box Score

Joined
Apr 20, 2009
Posts
968
Likes
77
Code:
HOME TEAM: VCU
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Gavin, Jay.......... *  2-9    0-4    0-0    0  2  2   2   4  0  0  0  0  19
01 Sanders, Larry...... *  9-12   0-0    4-4    5  9 14   0  22  1  1  6  0  23
12 Rodriguez, Joey..... *  4-11   1-6    2-2    3  2  5   1  11  6  3  1  1  30
20 Burgess, Bradford... *  4-7    0-2    1-3    3  1  4   2   9  1  3  0  1  25
42 Gwynn, T.J.......... *  3-4    0-0    0-0    1  1  2   1   6  1  3  0  1  18
02 Grayson, Issiah.....    1-2    0-1    0-0    0  0  0   1   2  3  1  0  1   5
10 Theus, Darius.......    0-0    0-0    1-2    0  1  1   3   1  0  1  0  1  13
11 Pishchalnikov, K....    0-3    0-0    1-2    2  1  3   2   1  1  0  1  3  13
30 Daniels, Troy.......    1-5    1-3    0-0    3  0  3   1   3  0  1  0  0   7
32 Rozzell, Brandon....    4-6    4-6    2-2    1  2  3   1  14  0  2  0  2  21
34 Hinton, David.......    2-2    0-0    0-0    0  0  0   1   4  0  0  0  0   3
50 Nixon, Ed...........    1-6    1-3    5-6    0  3  3   1   8  3  0  0  1  23
   TEAM................                         1  3  4
   Totals..............   31-67   7-25  16-21  19 25 44  16  85 16 15  8 11 200

TOTAL FG% 1st Half: 17-35 48.6%   2nd Half: 14-32 43.8%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  3-10 30.0%   Game: 28.0%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half:  8-13 61.5%   Game: 76.2%    2

Statistics of Note:
-100% from the stripe in the 1st half, 76% for the game
-3 steals for Kirill???
-3 assists, 1 steal for Grayson in 5 minutes
-Joey was the 2nd leading rebounder
-Ed 1-6 from the field, but 5-6 from the stripee
 
There was no attendance listed yet the video showed most of the seats filled. What was the estimated attendance last night?
 
swimmer said:
There was no attendance listed yet the video showed most of the seats filled. What was the estimated attendance last night?

I'd say 5500ish.
 
Back
Top